Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Twin Falls and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Twin Falls
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (208) 595-5012 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Twin Falls and surrounding areas · On-site visits included · Free estimate within 24h
Twin Falls Artificial Grass Installation is a team of local, fully insured turf installers based in Twin Falls. We respond quickly in Twin Falls and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (208) 595-5012⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Twin Falls · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard, standard grade turf | Starting at $8/sq ft |
| Yard with drainage correction or complex base work | Starting at $10/sq ft |
| Tree-covered or heavily shaded yard | Starting at $9/sq ft |
| Large residential installation (1,000+ sq ft) | Starting at $7.50/sq ft |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf, standard installation | Starting at $10/sq ft |
| Dog run with frame or enclosure | Starting at $12/sq ft |
| Premium antimicrobial infill upgrade | Add $1.50 to $3.00/sq ft |
| Site challenges (poor drainage, steep slope, buried utilities) | On estimate |
| Travel and estimate | Included in Twin Falls area |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic practice green | Starting at $15/sq ft |
| Chipping or short-game green | Starting at $16/sq ft |
| Complex or multi-hole layout | On estimate |
| Premium turf and infill | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf installation | Starting at $9/sq ft |
| Overlay on existing concrete | Starting at $7/sq ft |
| Antimicrobial infill upgrade | Add $1.50 to $2.50/sq ft |
| Complex or large deck | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on concrete | Starting at $9/sq ft |
| Balcony turf installation | Starting at $11/sq ft |
| Turf-paver strips between existing pavers | Starting at $8/sq ft |
| Rooftop turf system | Starting at $12/sq ft |
| Pet-friendly infill upgrade | Add $1-2/sq ft |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Elementary playground, 2,000-4,000 sq ft | Starting at $10/sq ft |
| High school athletic field or multi-use court | Starting at $12/sq ft |
| Complex site with drainage or soil amendment | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Gym or Court Turf | Starting at $8/sq ft |
| Premium High-Performance Turf | Starting at $12/sq ft |
| Batting Cage or Specialized Sports Turf | Starting at $10/sq ft |
| Indoor Gym with Antimicrobial Infill | Starting at $11/sq ft |
| Large Facility or Complex Site Prep | On estimate |
| Estimate and Travel | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small commercial project (up to 1,500 sq ft) | Starting at $3,500 |
| Medium commercial project (1,500 to 3,500 sq ft) | Starting at $8,000 |
| Large or complex commercial installation | On site estimate |
| Turf repair and reinfill | Starting at $800 |
| Travel and scheduling | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Glue | Starting at $350 |
| Patch Repair (Small) | Starting at $400 |
| Edge Securement and Base Repair | Starting at $500 |
| Section Replacement or Complex Repair | On estimate |
| Infill Refresh and Deep Clean | Starting at $450 |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Routine rinse and brush | Starting at $250 |
| Deep enzymatic cleaning with odor treatment | Starting at $400 |
| Large yard or heavy pet use cleaning | Starting at $700 |
| Infill refresh or partial replacement | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Removal and site prep | Starting at $2/sq ft |
| Removal with drainage correction | Starting at $2.50/sq ft |
| Removal and conversion to artificial turf | Starting at $2.50/sq ft to $3.50/sq ft installed |
| Large or complex projects | On estimate |
| Travel | Included |
| Free estimate | No cost, no obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard exterior fence wall | Starting at $18/sq ft |
| Masonry or concrete wall with backing | Starting at $22/sq ft |
| Interior accent wall or commercial storefront | Starting at $20/sq ft |
| Balcony, railing, or modular panel system | Starting at $24/sq ft |
| Travel and site visit | Included |
| Estimate and consultation | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Twin Falls · Response within 24h · No commitment · ☎ (208) 595-5012
Your Free Quote Request